Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Boardwalk® Disposable General-Purpose Powder-Free Nitrile Gloves. Size Large. 4 mil. 15 in. Blue. 100 gloves/box.
Manufacturer Number: 380LBXA
Number: BWK-380LBXA



Add item to cart:
$24.95
/ Box
in stock
Product Details |
Box* Information |
---|---|
Product Details: | |
Number: | BWK-380LBXA |
Description: | Boardwalk® Disposable General-Purpose Powder-Free Nitrile Gloves. Size Large. 4 mil. 15 in. Blue. 100 gloves/box. |
Additional Information: | These are powder-free nitrile gloves, ideal for lab work, chemical handling, food service, etc. They offer superior tear strength and dexterity and are both chemical-resistant and puncture-resistant. The gloves are ambidextrous with beaded cuffs. They do not contain latex. These gloves are 21 CFR and 170-199 compliant. They are not approved for medical use. |
Status: | Current |
Manufacturer Number: | 380LBXA |
Manufacturer Name: | BOARDWALK |
Replaces: | BWK-380LCTA |
Color | blue |
Composition | nitrile |
Gauge | 4 mil |
Brand | Boardwalk |
Size | large |
Case count | 100 gloves |
Supplier categories | Food Service, Apparel, Disposable & Single Use Gloves |
Country of origin | China |
Unspsc | 46181504 |
Size Group | Large |
Total Recycled Content Percent | 0% |
Global Product Type | Disposable Work Gloves, Nitrile |
Special Features | 380 Series |
Powdering | Powder-Free |
Length | 15" |
Case Count | 100 gloves |
Description | General Purpose Nitrile Gloves, Powder-Free. Not approved for medical use. |
Wrist Style | Beaded Cuff |
Compliance Standards | 21 CFR, 170-199 Compliant |
Pre-Consumer Recycled Content Percent | 0% |
Glove Style | Disposable |
Hand Specific | Ambidextrous |
Product Biodegradability Indicator | N |
Post-Consumer Recycled Content Percent | 0% |
Material(s) | Nitrile |
Color(s) | Blue |
Thickness | 4 mil |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Unit: Box | |
Unit: | Box |
Density: | 17.88702 |
Height: | 2.91 |
Length: | 6.95 |
Shipping Dimensions: | 6.95" x 4.92" x 2.91" |
Upc Code: | 10749507002618 |
Case Cube: | 0.05758 |
Weight: | 1.03 |
Width/Diameter: | 4.92 |
Unit: Carton | |
Unit: | Carton |
Density: | 11.64701 |
Height: | 10.04 |
Length: | 15.16 |
Shipping Dimensions: | 15.16" x 10.04" x 10.04" |
Upc Code: | 10749507002618 |
Case Cube: | 0.88435 |
Weight: | 10.3 |
Width/Diameter: | 10.04 |
Unit: Each | |
Unit: | Each |
Density: | 17.88702 |
Height: | 2.91 |
Length: | 6.95 |
Shipping Dimensions: | 6.95" x 4.92" x 2.91" |
Upc Code: | 749507002611 |
Case Cube: | 0.05758 |
Weight: | 1.03 |
Width/Diameter: | 4.92 |
Substitutes: