Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Boardwalk® 1-Compartment Hinged-Lid PFAS-Free Bagasse Food Containers. 6 X 6 X 3.19 in. Tan. 500/carton.
Manufacturer Number: HL-66BW-NPFA
Number: BWK-HINGE66NPFA







Add item to cart:
$167.25
/ Carton
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
---|---|
Product Details: | |
Number: | BWK-HINGE66NPFA |
Description: | Boardwalk® 1-Compartment Hinged-Lid PFAS-Free Bagasse Food Containers. 6 X 6 X 3.19 in. Tan. 500/carton. |
Additional Information: |
These are sturdy, molded fiber bagasse clamshell food containers, ideal for takeout. They are suitable for both hot or cold food items and are microwave and freezer safe. They have vented lids. This product is made from sustainable resources with raw materials that are renewable annually and is compostable in a commercial facility. It meets FDA guidelines for food service contact, meets Health Canada guidelines for foodservice disposables, and is tested using ASTM D6400 guidelines. |
Status: | Current |
Manufacturer Number: | HL-66BW-NPFA |
Manufacturer Name: | BOARDWALK |
Replaces: | BWK-HINGEWF1CM6 |
Color | tan |
Composition | bagasse |
Brand | Boardwalk |
Size | 9 X 9 X 3.19 inches |
Case count | 500 |
Supplier categories | Food Service, Food Trays, Containers & Lids, Food Containers & Lids |
Country of origin | China |
Unspsc | 52152002 |
Product Compostability Certification | Certification Not Required: Inherently Compostable |
Color(s) | Tan |
Global Product Type | Takeout Food Containers |
Material Type | Sugarcane |
Height | 3.19" |
Pre-Consumer Recycled Content Percent | 0% |
Material(s) | Bagasse |
Product Biodegradability Indicator | N |
Product Compostability Location | Commercial Facility |
Food Container Type | Hinged Lid Container |
Product Compostability Indicator | Y |
Compliance Standards | ATSM D6400 Compliant |
Post-Consumer Recycled Content Percent | 0% |
Product Biodegradability in Days | 0 |
Case Count | 500 |
Depth | 6" |
Width | 6" |
Microwave Safe | Yes |
Hinged Lid (Yes/No) | Yes |
Number of Compartments | 1 |
Vented (Yes/No) | Yes |
Total Recycled Content Percent | 0% |
Unit: Carton | |
Unit: | Carton |
Density: | 20.37997 |
Height: | 13.19 |
Length: | 13.39 |
Shipping Dimensions: | 13.39" x 11.81" x 13.19" |
Upc Code: | 00749507003724 |
Case Cube: | 1.20707 |
Weight: | 24.6 |
Width/Diameter: | 11.81 |
Unit: Each | |
Unit: | Each |
Density: | 20.37997 |
Height: | 13.19 |
Length: | 13.39 |
Shipping Dimensions: | 13.39" x 11.81" x 13.19" |
Upc Code: | 749507003724 |
Case Cube: | 1.20707 |
Weight: | 24.6 |
Width/Diameter: | 11.81 |
Substitutes: