Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Bankers Box® LIBERTY® Check and Form Boxes 9.25" x 23.75" 4.25", White/Blue, 12/Carton
Manufacturer Number: 00002
Number: FEL-00002









Add item to cart:
$285.48
/ Carton
Ships next day
Product Details |
Carton* Information |
---|---|
Product Details: | |
Number: | FEL-00002 |
Description: | Bankers Box® LIBERTY® Check and Form Boxes 9.25" x 23.75" 4.25", White/Blue, 12/Carton |
Additional Information: |
Secure string & button closure. Keeps checks and forms in place, even if box is overturned. Basic duty storage boxes. Made from corrugated paper. Bankers Box Liberty Check and form boxes feature string & button secure closure—keeps checks and forms in place, even if box is overturned. Made from corrugated cardboard. Easy to store and stack for long term use. Write on the outside of the storage box to make it easier to know what materials are inside. Use in the home, home office, school, or wherever you need to store important information. |
Status: | Current |
Manufacturer Number: | 00002 |
Manufacturer Name: | Fellowes |
Suggested List Price: | $322.92 |
Case count | 12 Each |
Supplier categories | Office, File Folders, Portable & Storage Box Files, File Boxes |
Country of origin | United States of America |
Unspsc | 44111515 |
Keywords | 9 x 4 x 23, BANKERS BOX, Bankers Box Files, Bankers Box Storage, Carton, Cartons, Cases, Check, Check File, Check/Deposit Slip, Checks, Containers, Crates, Deposit Slip, FELLOWES, File Box, File Boxes, File Storage, File/Storage, Files, Liberty, Liberty Storage Box, Recycled Product, Recycled Products, Storage, Storage Box, Storage Boxes, Storage File, Storage File Box, Storage Files, White |
For Use With | Bank Checks, Forms |
Pre-Consumer Recycled Content Percent | 10% |
Product Compostability Indicator | N |
Post-Consumer Recycled Content Percent | 50% |
Global Product Type | Check/Form Storage Boxes |
Depth | 23.75" |
Compliance Standards | EPA/CPG Compliant |
Strength | Medium-Duty |
Inner Height | 4" |
Case Count | 12 Each |
Product Biodegradability Indicator | N |
Number of Bins | 1 |
Height | 4.25" |
Total Recycled Content Percent | 60% |
Fastener Style | String & Button |
Inner Width | 9" |
Inner Depth | 23" |
Box Type | Stackable File Storage |
Package Includes | (24) Strings |
Footnote 1 | Stacking Strength is the amount of evenly distributed weight (lbs.) that can be safely stacked on top of a box |
Color(s) | White/Blue |
Material(s) | 3-Ply Cardboard End, 1-Ply Cardboard Side, 1-Ply Cardboard Bottom |
Closure Type | Two Flaps |
Box Style | Basic Set-Up |
Width | 9.25" |
Stacking Strength | 500 lb |
Product Biodegradability in Days | 0 |
Color Family | Multicolor |
File Size Format | Small |
Unit: Carton | |
Unit: | Carton |
Density: | 5.70514 |
Height: | 2.5 |
Length: | 42.0 |
Shipping Dimensions: | 42.0" x 30.0" x 2.5" |
Upc Code: | 10077511000024 |
Case Cube: | 1.82292 |
Weight: | 10.4 |
Width/Diameter: | 30.0 |
Unit: Each | |
Unit: | Each |
Density: | 5.70514 |
Height: | 2.5 |
Length: | 42.0 |
Shipping Dimensions: | 42.0" x 30.0" x 2.5" |
Upc Code: | 077511000027 |
Case Cube: | 1.82292 |
Weight: | 10.4 |
Width/Diameter: | 30.0 |