Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Bankers Box® STOR/FILE™ Check Boxes 9.25" x 25" 4.13", White/Blue, 12/Carton
Manufacturer Number: 00706
Number: FEL-00706










Add item to cart:
$237.72
/ Carton
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
---|---|
Product Details: | |
Number: | FEL-00706 |
Description: | Bankers Box® STOR/FILE™ Check Boxes 9.25" x 25" 4.13", White/Blue, 12/Carton |
Additional Information: |
The best stacking strength in its category for storing standard size checks and deposit slips. Attached flip-top lid you can't lose! Made from corrugated cardboard. Easy to assemble. Bankers Box Stor/File Check boxes feature the best stacking strength in its category for storing standard size checks and deposit slips. Attached flip-top lid you can't lose. Stackable corrugated cardboard, made for storing checks and other important materials. Use in the office, or the home, making filing easy and convenient. Keep items organized and easy to access wherever you store important items. |
Status: | Current |
Manufacturer Number: | 00706 |
Manufacturer Name: | Fellowes |
Case count | 12 Each |
Supplier categories | Office, File Folders, Portable & Storage Box Files, File Boxes |
Country of origin | United States of America |
Unspsc | 44111515 |
Keywords | 9 x 4 x 24, Bankers Box, Cartons, Cases, Check File, Containers, Crates, Econo/Stor, FELLOWES, File Boxes, Storage Boxes, Storage File Box, Storage Files, White |
Inner Depth | 24" |
Case Count | 12 Each |
Closure Type | Hinged Lid |
Post-Consumer Recycled Content Percent | 50% |
Total Recycled Content Percent | 60% |
Product Biodegradability in Days | 0 |
Inner Width | 9" |
Compliance Standards | EPA/CPG Compliant |
Global Product Type | Check/Form Storage Boxes |
Pre-Consumer Recycled Content Percent | 10% |
Strength | Medium-Duty |
Box Style | Basic Set-Up |
Material(s) | 3-Ply Cardboard Ends, (1) 1-Ply Cardboard Side, (1) 2-Ply Cardboard Side, 1-Ply Cardboard Bottom |
Width | 9.25" |
Stacking Strength | 650 lb |
File Size Format | Small |
Box Type | Stackable File Storage |
Color Family | Multicolor |
Footnote 1 | Stacking Strength is the amount of evenly distributed weight (lbs.) that can be safely stacked on top of a box |
Footnote 2 | Attached flip-top lid you can't lose |
For Use With | Bank Checks, Forms |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Number of Bins | 1 |
Height | 4.13" |
Color(s) | White/Blue |
Depth | 25" |
Inner Height | 4" |
Unit: Carton | |
Unit: | Carton |
Density: | 9.12226 |
Height: | 1.75 |
Length: | 42.25 |
Shipping Dimensions: | 42.25" x 31.0" x 1.75" |
Upc Code: | 10077511007061 |
Case Cube: | 1.32643 |
Weight: | 12.1 |
Width/Diameter: | 31.0 |
Unit: Each | |
Unit: | Each |
Density: | 9.12226 |
Height: | 1.75 |
Length: | 42.25 |
Shipping Dimensions: | 42.25" x 31.0" x 1.75" |
Upc Code: | 077511007064 |
Case Cube: | 1.32643 |
Weight: | 12.1 |
Width/Diameter: | 31.0 |