Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HON® Pillow-Soft® 2090 Series Leather Managerial Mid-Back Swivel/Tilt Chair Supports 300 lb, 16.75" to 21.25" Seat Height, Black
Manufacturer Number: H2092.H.SR11.T
Number: HON-2092SR11T




Add item to cart:
$934.85
/ Carton
Ships next day
Product Details |
Carton* Information |
---|---|
Product Details: | |
Number: | HON-2092SR11T |
Description: | HON® Pillow-Soft® 2090 Series Leather Managerial Mid-Back Swivel/Tilt Chair Supports 300 lb, 16.75" to 21.25" Seat Height, Black |
Additional Information: |
“Memory foam” in seat cushion responds to body dynamics. Fiber fill in back with recess at the base to cradle the lumbar region. Tufted, gathered cushions provide exceptional comfort. Superb comfort and attractive styling appropriate for executive, managerial and conference settings. Ergonomic support you need throughout the day, with the plush cushioning that makes sitting more comfortable than ever. Plush, tufted back cushion with recess at the base to cradle the lumbar region. |
Status: | Current |
Manufacturer Number: | H2092.H.SR11.T |
Manufacturer Name: | HON COMPANY |
Suggested List Price: | $1,127.00 |
Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
Country of origin | United States of America |
Unspsc | 56112104 |
Warranty | Backed by the HON Full Lifetime Warranty. |
Keywords | 2090 Pillow-Soft Series, Black, Chair, Chairs, Furniture, HON, Leather, Managerial, Metal-Frame, Mid Back, Office, Office Furniture, Pneumatic Seat Height Adjustment, Seating, Seats, Swivel/Tilt, Workstations |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 4% |
Caster/Glide Surface Texture | Hard |
Back Color | Black |
Armrest Color | Black |
Compliance Standards | Level 2 Certified, Meets or Exceeds ANSI/BIFMA Standards, SCS Indoor Advantage Certified, SCS Indoor Advantage Gold Certified |
Back Surface Material Family | Genuine Leather |
Overall Depth Maximum | 29.75" |
Post-Consumer Recycled Content Percent | 26% |
Posture Lock | No |
Overall Width Maximum | 26.25" |
Arms Included | Yes |
Seat Height Minimum | 16.75" |
Overall Height Minimum | 37.25" |
Seat Height Maximum | 21.25" |
Distance Between Arms | 20.25" |
Back Surface Material | Leather |
Total Recycled Content Percent | 30% |
Seat Surface Material Family | Genuine Leather |
Seat Width Maximum | 22" |
Global Product Type | Office Chairs |
Seat Fill Material | Memory Foam |
Knee Tilt | No |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Multi-Task Control | No |
Overall Height Maximum | 41.75" |
Seat Glide Mechanism | No |
Dual-Action Tilt | No |
Dual-Clutch Posture Control | No |
Asynchronous Control | No |
Arm Height From Seat | 7.25" |
Variable Synchro-Tilt | No |
Arm Type | Loop |
Base/Frame Material(s) | Plastic |
Recommended Application Area(s) | Executive & Management, General Office & Task |
Armrest Material | Polyurethane |
Seat Surface Material | Leather |
Base/Frame Color | Black |
Seat Depth Maximum | 21" |
Seat Color | Black |
Weight Capacity | Supports Up to 300 lb |
Back Height Maximum | 19.63" |
Back Width Maximum | 22" |
Back Height Adjustment | No |
Synchronized Knee Tilt | No |
Color Family | Black |
Caster/Glide Details | Five Casters |
Integral Lumbar Support | No |
Pneumatic Seat Height Adjustment | Yes |
Tilt Tension/Tilt Lock | Yes |
Unit: Carton | |
Unit: | Carton |
Density: | 3.37546 |
Height: | 41.0 |
Length: | 23.25 |
Shipping Dimensions: | 23.25" x 29.0" x 41.0" |
Upc Code: | 00000000000000 |
Case Cube: | 15.99783 |
Weight: | 54.0 |
Width/Diameter: | 29.0 |