Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HON® Cipher™ Mesh Back Guest Chair 24.25" x 24.13" 33.5", Black Seat, Charcoal Base, Ships in 7-10 Business Days
Manufacturer Number: CFRGFHCC10P7
Number: HON-CFRGFHCC10P7





Add item to cart:
$759.00
/ Carton
Ships next day
Product Details |
Carton* Information |
---|---|
Product Details: | |
Number: | HON-CFRGFHCC10P7 |
Description: | HON® Cipher™ Mesh Back Guest Chair 24.25" x 24.13" 33.5", Black Seat, Charcoal Base, Ships in 7-10 Business Days |
Additional Information: |
Crack the code to productivity with intuitive functionality and thoughtful design. Elevate your aesthetic with a thin, modern profile and open back design. Stay cool with 4-way stretch mesh that flexes in every direction to dynamically move with you. Support your sit with sturdy fixed arms. Crack the code to productivity with intuitive functionality and thoughtful design. Elevate your aesthetic with a thin, modern profile and open back design. Stay cool with 4-way stretch mesh that flexes in every direction to dynamically move with you. Support your sit with sturdy fixed arms. |
Status: | Current |
Manufacturer Number: | CFRGFHCC10P7 |
Manufacturer Name: | HON COMPANY |
Suggested List Price: | $759.00 |
Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
Country of origin | United States of America |
Unspsc | 56101720 |
Warranty | Backed by the HON Full Lifetime Warranty. |
Arm Height From Seat | 6.44" |
Back Height Maximum | 18.11" |
Post-Consumer Recycled Content Percent | 0% |
Global Product Type | Guest & Reception Chairs |
Compatible Flooring Type(s) | Hard Flooring, High-Pile Carpet, Low-Pile Carpet |
Seat Surface Material Family | Fabric |
Back Height Adjustment | No |
Seat Surface Material | Fabric |
Overall Depth Maximum | 24.13" |
Arm Adjustability | Fixed |
Armrest Material | Plastic |
Tilt Tension/Tilt Lock | No |
Synchronized Knee Tilt | No |
Stacking Density | 0 |
Product Biodegradability Indicator | N |
Caster/Glide Details | Four Dual-Wheel Casters |
Armrest Color | Charcoal |
Arm Type | Cantilever |
Dual-Clutch Posture Control | No |
Back Color | Charcoal |
Seat Depth Maximum | 17.32" |
Book Box Indicator | No |
Weight Capacity | Supports Up to 300 lb |
Multi-Task Control | No |
Overall Width Maximum | 24.25" |
Back Fill Material | Mesh |
Integral Lumbar Support | No |
Back Surface Material Family | Mesh |
Product Biodegradability in Days | 0 |
Seat Color | Black |
Seat Glide Mechanism | No |
Pre-Consumer Recycled Content Percent | 0% |
Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards, Meets or Exceeds ISTA Standards |
Seat Width Maximum | 19" |
Base/Frame Material(s) | Steel |
Weight (Fully Assembled) | 30 lb |
Posture Lock | No |
Variable Synchro-Tilt | No |
Color Family | Black |
Product Compostability Indicator | N |
Back Width Maximum | 19" |
Asynchronous Control | No |
Base/Frame Color | Charcoal |
Overall Height Maximum | 33.5" |
Dual-Action Tilt | No |
Seat Fill Material | Foam |
Knee Tilt | No |
Recommended Application Area(s) | Guest, Reception, Waiting Room & Lounge |
Total Recycled Content Percent | 0% |
Seat Height Maximum | 19.75" |
Arms Included | Yes |
Distance Between Arms | 21" |
Pneumatic Seat Height Adjustment | No |
Back Surface Material | Mesh |
Unit: Carton | |
Unit: | Carton |
Density: | 1.89349 |
Height: | 39.0 |
Length: | 27.0 |
Shipping Dimensions: | 27.0" x 26.0" x 39.0" |
Upc Code: | 00196785942182 |
Case Cube: | 15.84375 |
Weight: | 30.0 |
Width/Diameter: | 26.0 |