Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HON® Accommodate® Series Guest Chair with Fixed Arms, 23.25" x 22.25" 32", Black Seat, Back, Base, 2/Carton
Manufacturer Number: HSGS6.F.B.UR10.BLCK
Number: HON-SGS6FBUR10B



Add item to cart:
$1,057.00
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
---|---|
Product Details: | |
Number: | HON-SGS6FBUR10B |
Description: | HON® Accommodate® Series Guest Chair with Fixed Arms, 23.25" x 22.25" 32", Black Seat, Back, Base, 2/Carton |
Additional Information: |
Lightweight, maneuverable frame is ideal for multi-purpose spaces, cafes and common areas. Seat cushion is made of high-density molded foam that is designed to last longer. Comfort contours in the seat back cradle the spine. Waterfall seat edge promotes leg circulation. Nylon glides slide effortlessly across hard surfaces. Tube rolled steel frame provides a sturdy foundation. Designed for users up to 300 lb. Stacks up to four high on the floor to save space when not in use. Ships with both casters and glides. When form and function are perfectly divided. Seat cushion contours reduce pressure points to provide support exactly where needed. ilira-stretch M4 knit fabric back cradles spine. Additional support bar on back frame increases overall strength. Controls on this chair are easy to reach and simple to understand, featuring only one lever and front-access tilt tension. Synchro-tilt mechanism reclines the back at a higher ratio than the seat for proper back alignment. Warranted for users up to 300 lbs. Height- and width-adjustable arms. |
Status: | Current |
Manufacturer Number: | HSGS6.F.B.UR10.BLCK |
Manufacturer Name: | HON COMPANY |
Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
Country of origin | United States of America |
Unspsc | 56112103 |
Warranty | Backed by the HON Full Lifetime Warranty. |
Variable Synchro-Tilt | No |
Back Height Maximum | 16.25" |
Tilt Tension/Tilt Lock | No |
Stacking Density | Up to 4 |
Seat Surface Material Family | Vinyl |
Weight Capacity | Supports Up to 300 lb |
Seat Glide Mechanism | No |
Dual-Clutch Posture Control | No |
Seat Depth Maximum | 20.75" |
Total Recycled Content Percent | 0% |
Dual-Action Tilt | No |
Overall Width Maximum | 23.25" |
Compatible Flooring Type(s) | Low-Pile Carpet |
Back Surface Material Family | Vinyl |
Special Features | Fixed Arms—Provides additional upper body support. |
Posture Lock | No |
Asynchronous Control | No |
Overall Depth Maximum | 22.25" |
Base/Frame Color | Black |
Post-Consumer Recycled Content Percent | 0% |
Seat Height Maximum | 18" |
Global Product Type | Guest & Reception Chairs |
Back Color | Black |
Back Height Adjustment | No |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Seat Color | Black |
Overall Height Maximum | 32" |
Back Width Maximum | 20" |
Pre-Consumer Recycled Content Percent | 0% |
Armrest Material | Nylon GF |
Seat Surface Material | Vinyl |
Caster/Glide Details | Four 1.97" Dual-Wheel Nylon Casters, Four End-Cap Glides |
Knee Tilt | No |
Back Surface Material | Vinyl |
Color Family | Black |
Arm Type | Loop |
Multi-Task Control | No |
Distance Between Arms | 20" |
Base/Frame Material(s) | Steel |
Arms Included | Yes |
Arm Adjustability | Fixed |
Recommended Application Area(s) | Guest/Reception & Lounge |
Seat Width Maximum | 17.5" |
Integral Lumbar Support | No |
Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards, Meets or Exceeds ISTA Performance Standards |
Arm Height From Seat | 8" |
Synchronized Knee Tilt | No |
Armrest Color | Black |
Pneumatic Seat Height Adjustment | No |
Unit: Carton | |
Unit: | Carton |
Density: | 2.86726 |
Height: | 40.13 |
Length: | 29.0 |
Shipping Dimensions: | 29.0" x 29.0" x 40.13" |
Upc Code: | 00000000000000 |
Case Cube: | 19.53086 |
Weight: | 56.0 |
Width/Diameter: | 29.0 |
Unit: Each | |
Unit: | Each |
Density: | 2.86726 |
Height: | 40.13 |
Length: | 29.0 |
Shipping Dimensions: | 29.0" x 29.0" x 40.13" |
Upc Code: | 020459245500 |
Case Cube: | 19.53086 |
Weight: | 56.0 |
Width/Diameter: | 29.0 |