Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HON® SmartLink Four-Leg Chair Up to 275 lb, 16" Seat Height, Lava Seat/Back, Platinum Base, 4/Carton, Ships in 7-10 Bus Days
Manufacturer Number: SL4L16ELAP
Number: HON-SL4L16ELAP





Add item to cart:
$760.00
/ Carton
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
---|---|
Product Details: | |
Number: | HON-SL4L16ELAP |
Description: | HON® SmartLink Four-Leg Chair Up to 275 lb, 16" Seat Height, Lava Seat/Back, Platinum Base, 4/Carton, Ships in 7-10 Bus Days |
Additional Information: |
SmartLink chairs feature responsive contoured geometry to support the way people move, allowing them to turn around, sit sideways, lean back, and stay comfortable and focused for longer periods of time. This four-leg armless chair supports learning by allowing for a variety of postures. The single-piece seat is easy to clean and maintain. Tubular steel frame withstands anything students throw at it. Stacks up to five high on the floor to clear room when needed. SmartLink chairs feature responsive contoured geometry to support the way people move, allowing them to turn around, sit sideways, lean back, and stay comfortable and focused for longer periods of time. This four-leg armless chair supports learning by allowing for a variety of postures. The single-piece seat is easy to clean and maintain. Tubular steel frame withstands anything students throw at it. Stacks up to five high on the floor to clear room when needed. |
Status: | Current |
Manufacturer Number: | SL4L16ELAP |
Manufacturer Name: | HON COMPANY |
Suggested List Price: | $760.00 |
Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
Country of origin | United States of America |
Unspsc | 56101504 |
Warranty | Backed by the HON Full Lifetime Warranty |
Base/Frame Color | Platinum |
Color Family | Black |
Product Compostability Indicator | N |
Post-Consumer Recycled Content Percent | 0% |
Synchronized Knee Tilt | No |
Dual-Clutch Posture Control | No |
Seat Surface Material | Plastic |
Recommended Application Area(s) | Classroom & Training, General Office & Task |
Back Height Maximum | 13" |
Total Recycled Content Percent | 0% |
Seat Glide Mechanism | No |
Back Color | Lava |
Product Biodegradability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Pneumatic Seat Height Adjustment | No |
Compatible Flooring Type(s) | Hard Flooring, Soft Flooring |
Seat Depth Maximum | 16.25" |
Variable Synchro-Tilt | No |
Overall Width Maximum | 19.25" |
Arms Included | No |
Knee Tilt | No |
Overall Depth Maximum | 19.62" |
Product Biodegradability in Days | 0 |
Back Width Maximum | 15" |
Seat Height Maximum | 16" |
Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards, Meets or Exceeds ISTA Standards |
Seat Width Maximum | 17" |
Posture Lock | No |
Dual-Action Tilt | No |
Stacking Density | Up to 5 |
Global Product Type | Classroom Chairs |
Back Height Adjustment | No |
Weight Capacity | Supports Up to 275 lb |
Overall Height Maximum | 31" |
Seat Surface Material Family | Plastic |
Back Surface Material | Plastic |
Caster/Glide Details | Glides |
Tilt Tension/Tilt Lock | No |
Base/Frame Material(s) | Steel |
Seat Color | Lava |
Multi-Task Control | No |
Integral Lumbar Support | No |
Asynchronous Control | No |
Unit: Carton | |
Unit: | Carton |
Density: | 3.23484 |
Height: | 22.88 |
Length: | 41.0 |
Shipping Dimensions: | 41.0" x 30.75" x 22.88" |
Upc Code: | 00000000000000 |
Case Cube: | 16.69326 |
Weight: | 54.0 |
Width/Diameter: | 30.75 |
Unit: Each | |
Unit: | Each |
Density: | 3.23484 |
Height: | 22.88 |
Length: | 41.0 |
Shipping Dimensions: | 41.0" x 30.75" x 22.88" |
Upc Code: | 791579050229 |
Case Cube: | 16.69326 |
Weight: | 54.0 |
Width/Diameter: | 30.75 |