Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HON® SmartLink Four-Leg Chair 19.5" x 19.63" 31", Onyx Seat, Base, 4/Carton
Manufacturer Number: SL4L18EONP
Number: HON-SL4L18EONP









Add item to cart:
$760.00
/ Carton
Ships next day
Product Details |
Carton* Information |
---|---|
Product Details: | |
Number: | HON-SL4L18EONP |
Description: | HON® SmartLink Four-Leg Chair 19.5" x 19.63" 31", Onyx Seat, Base, 4/Carton |
Additional Information: |
SmartLink chairs feature responsive contoured geometry to support the way people move, allowing them to turn around, sit sideways, lean back, and stay comfortable and focused for longer periods of time. This four-leg armless chair supports learning by allowing for a variety of postures. The single-piece seat is easy to clean and maintain. Tubular steel frame withstands anything students throw at it. Stacks up to five high on the floor to clear room when needed. SmartLink chairs feature responsive contoured geometry to support the way people move, allowing them to turn around, sit sideways, lean back, and stay comfortable and focused for longer periods of time. This four-leg armless chair supports learning by allowing for a variety of postures. The single-piece seat is easy to clean and maintain. Tubular steel frame withstands anything students throw at it. Stacks up to five high on the floor to clear room when needed. |
Status: | Current |
Manufacturer Number: | SL4L18EONP |
Manufacturer Name: | HON COMPANY |
Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
Country of origin | United States of America |
Unspsc | 56110000 |
Warranty | Backed by the Hon Full Lifetime Warranty. |
Product Biodegradability in Days | 0 |
Back Color | Onyx |
Pre-Consumer Recycled Content Percent | 0% |
Overall Depth Maximum | 19.63" |
Back Surface Material Family | Plastic |
Post-Consumer Recycled Content Percent | 0% |
Posture Lock | No |
Compliance Standards | Meets or Exceeds ANSI/BIFMA Standard |
Overall Width Maximum | 19.5" |
Arms Included | No |
Stacking Density | 5 |
Back Surface Material | Polypropylene |
Seat Width Maximum | 17" |
Total Recycled Content Percent | 0% |
Global Product Type | Classroom Chairs |
Knee Tilt | No |
Seat Surface Material Family | Plastic |
Seat Glide Mechanism | No |
Overall Height Maximum | 31" |
Multi-Task Control | No |
Dual-Action Tilt | No |
Dual-Clutch Posture Control | No |
Asynchronous Control | No |
Variable Synchro-Tilt | No |
Base/Frame Material(s) | Steel |
Seat Surface Material | Polypropylene |
Recommended Application Area(s) | Classroom & Training, General Office & Task |
Back Height Maximum | 13" |
Base/Frame Color | Platinum |
Seat Color | Onyx |
Back Width Maximum | 15" |
Back Height Adjustment | No |
Seat Depth Maximum | 16" |
Product Compostability Indicator | N |
Synchronized Knee Tilt | No |
Product Biodegradability Indicator | N |
Color Family | Black |
Caster/Glide Details | Glides |
Tilt Tension/Tilt Lock | No |
Integral Lumbar Support | No |
Pneumatic Seat Height Adjustment | No |
Unit: Carton | |
Unit: | Carton |
Density: | 3.47446 |
Height: | 22.88 |
Length: | 41.0 |
Shipping Dimensions: | 41.0" x 30.75" x 22.88" |
Upc Code: | 00000000000000 |
Case Cube: | 16.69326 |
Weight: | 58.0 |
Width/Diameter: | 30.75 |
Unit: Each | |
Unit: | Each |
Density: | 3.47446 |
Height: | 22.88 |
Length: | 41.0 |
Shipping Dimensions: | 41.0" x 30.75" x 22.88" |
Upc Code: | 645162612205 |
Case Cube: | 16.69326 |
Weight: | 58.0 |
Width/Diameter: | 30.75 |