Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HON® Solve® Series Upholstered Back Task Stool Supports Up to 300 lb, 23" 33" Seat Height, Sterling Seat/Back, Black Base
Manufacturer Number: SVSU1ACLC19T
Number: HON-SVSU1ACLC19T



Add item to cart:
$938.00
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
---|---|
Product Details: | |
Number: | HON-SVSU1ACLC19T |
Description: | HON® Solve® Series Upholstered Back Task Stool Supports Up to 300 lb, 23" 33" Seat Height, Sterling Seat/Back, Black Base |
Additional Information: |
The synchronized seat and back move in harmony with the user to provide continuous comfort. Seat glide adjustment moves the seat cushion forward or back to adapt to upper leg length. Waterfall seat edge promotes better leg circulation. Height- and width-adjustable arms for upper body support. Warranted for users up to 300 lbs. Upholstered front over charcoal ReActiv® back. Utilizing all the comfort and supportive benefits of the ReActiv® back, the upholstered ReActiv back features a fabric cover over the hexagonal back. This provides additional support along with a more conservative aesthetic and a variety of design options. The answer for comfort and versatility. The synchronized seat and back move in harmony with the user to provide continuous comfort. Seat glide adjustment moves the seat cushion forward or back to adapt to upper leg length. Waterfall seat edge promotes better leg circulation. Height- and width-adjustable arms for upper body support. Warranted for users up to 300 lbs. |
Status: | Current |
Manufacturer Number: | SVSU1ACLC19T |
Manufacturer Name: | HON COMPANY |
Suggested List Price: | $938.00 |
Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
Country of origin | United States of America |
Unspsc | 56112102 |
Warranty | Backed by the HON Full Lifetime Warranty. |
Base/Frame Color | Black |
Color Family | Gray |
Seat Glide Mechanism | No |
Global Product Type | Drafting & Task Stools |
Pre-Consumer Recycled Content Percent | 0% |
Recommended Application Area(s) | Assembly/Repair & Technical Task, General Office & Task |
Overall Depth Maximum | 28.75" |
Seat Depth Minimum | 16" |
Back Surface Material | Fabric |
Product Biodegradability in Days | 0 |
Multi-Task Control | No |
Overall Width Maximum | 29.75" |
Integral Lumbar Support | No |
Pneumatic Seat Height Adjustment | No |
Back Height Adjustment | No |
Seat Surface Material Family | Fabric |
Arm Height From Seat | 11" |
Posture Lock | No |
Knee Tilt | No |
Variable Synchro-Tilt | No |
Caster/Glide Details | Five Casters |
Weight Capacity | Supports Up to 300 lb |
Arm Type | T-Bar |
Back Width Maximum | 19" |
Arms Included | Yes |
Asynchronous Control | No |
Seat Depth Maximum | 18" |
Back Surface Material Family | Fabric |
Back Color | Sterling |
Back Height Maximum | 22" |
Total Recycled Content Percent | 0% |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. Optional Arms sold and shipped separately. |
Base/Frame Material(s) | Plastic |
Armrest Color | Black |
Dual-Action Tilt | No |
Seat Height Maximum | 33" |
Arm Adjustability | Height, Width |
Seat Height Minimum | 23" |
Seat Surface Material | Fabric |
Overall Height Minimum | 43" |
Dual-Clutch Posture Control | No |
Seat Width Maximum | 19" |
Post-Consumer Recycled Content Percent | 0% |
Synchronized Knee Tilt | No |
Distance Between Arms | 20" |
Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards, Meets or Exceeds ISTA Performance Standards |
Overall Height Maximum | 53" |
Armrest Material | Plastic |
Overall Width Minimum | 27" |
Tilt Tension/Tilt Lock | No |
Seat Color | Sterling |
Unit: Carton | |
Unit: | Carton |
Density: | 6.80249 |
Height: | 17.75 |
Length: | 26.75 |
Shipping Dimensions: | 26.75" x 26.75" x 17.75" |
Upc Code: | 00000000000000 |
Case Cube: | 7.35025 |
Weight: | 50.0 |
Width/Diameter: | 26.75 |