Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HON® Parkwyn Series Club Chair 33" x 26.75" 29", Gray Seat, Back, Oak Base
Manufacturer Number: VP3LCHRGRY
Number: HON-VP3LCHRGRY





Add item to cart:
$1,506.00
/ Carton
Ships next day
Product Details |
Carton* Information |
---|---|
Product Details: | |
Number: | HON-VP3LCHRGRY |
Description: | HON® Parkwyn Series Club Chair 33" x 26.75" 29", Gray Seat, Back, Oak Base |
Additional Information: |
Offers soft comfort, ample support, and clean lines in a cozy reception area to welcome guests or in a shared space for collaboration. This soft-seating solution provides smart sophistication with a budget-friendly bottom line. Quickly remove the back cushions for easy cleaning. Simplify your life with easy toolless assembly. Crafted in the heartland, tested to quality standards of HON experts. The Parkwyn club chair offers soft comfort, ample support, and clean lines in a cozy reception area to welcome guests or in a shared space for collaboration. This soft-seating solution provides smart sophistication with a budget-friendly bottom line. Quickly remove the back cushions for easy cleaning. Simplify your life with easy toolless assembly. Crafted in the heartland, tested to quality standards of HON experts. |
Status: | Current |
Manufacturer Number: | VP3LCHRGRY |
Manufacturer Name: | HON COMPANY |
Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
Country of origin | United States of America |
Unspsc | 56112102 |
Warranty | Backed by the HON Limited Five-Year Warranty. |
Seat Surface Material | Fabric |
Base/Frame Color | Oak |
Product Compostability Indicator | N |
Tilt Tension/Tilt Lock | No |
Product Biodegradability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Color Family | Gray |
Post-Consumer Recycled Content Percent | 0% |
Weight Capacity | Supports Up to 300 lb |
Armrest Material | Fabric |
Recommended Application Area(s) | Guest/Reception & Lounge |
Armrest Color | Gray |
Multi-Task Control | No |
Back Width Maximum | 33" |
Seat Depth Maximum | 18" |
Product Biodegradability in Days | 0 |
Pneumatic Seat Height Adjustment | No |
Seat Height Maximum | 17.5" |
Back Height Adjustment | No |
Seat Glide Mechanism | No |
Distance Between Arms | 22.5" |
Knee Tilt | No |
Seat Surface Material Family | Fabric |
Variable Synchro-Tilt | No |
Arm Height From Seat | 8" |
Back Height Maximum | 11.5" |
Caster/Glide Details | Four Plastic Glides |
Total Recycled Content Percent | 0% |
Synchronized Knee Tilt | No |
Seat Fill Material | Foam |
Global Product Type | Guest & Reception Chairs |
Seat Color | Gray |
Overall Depth Maximum | 26.75" |
Seat Width Maximum | 22.5" |
Overall Height Maximum | 29" |
Dual-Clutch Posture Control | No |
Overall Width Maximum | 33" |
Back Color | Gray |
Asynchronous Control | No |
Posture Lock | No |
Integral Lumbar Support | No |
Compliance Standards | Meets or Exceeds ANSI\BIFMA Standards |
Base/Frame Material(s) | Wood |
Dual-Action Tilt | No |
Arms Included | Yes |
Back Surface Material | Fabric |
Unit: Carton | |
Unit: | Carton |
Density: | 4.39074 |
Height: | 19.25 |
Length: | 32.0 |
Shipping Dimensions: | 32.0" x 28.75" x 19.25" |
Upc Code: | 00000000000000 |
Case Cube: | 10.24884 |
Weight: | 45.0 |
Width/Diameter: | 28.75 |