Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Innovera® 417-Function Advanced Scientific Calculator 15-Digit LCD
Manufacturer Number: 15970
Number: IVR-15970







Add item to cart:
$24.10
/ Each
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Each* Information |
---|---|
Product Details: | |
Number: | IVR-15970 |
Description: | Innovera® 417-Function Advanced Scientific Calculator 15-Digit LCD |
Additional Information: |
Performs 417 scientific and math functions. Four-line, 15-digit per line display for a variety of calculations. Reliable dual solar/battery power (LR44 battery included). Auto power off to conserve battery. Protective hard shell sliding cover. Performs 417 scientific and math functions, making it ideal for students, professionals, and engineers. The 15-digit display and four display lines allow for longer, more complex formulas. Dual solar/battery power provides reliable functionality in all lighting conditions. Auto shutoff feature helps conserve battery power. Convenient hard shell sliding cover protects the calculator from scratches. |
Status: | Current |
Manufacturer Number: | 15970 |
Manufacturer Name: | INNOVERA |
Supplier categories | School Supplies, Technology & Electronics, Calculators |
Country of origin | China |
Unspsc | 44101808 |
Warranty | Manufacturer's limited one-year warranty. |
Polar-Rectangular Conversion | No |
Display Characters Height | 12 mm |
Bond Calculations | No |
Complex Number Calculations | Yes |
Date Calculations | No |
Global Product Type | Scientific Calculators |
Fraction/Decimal Conversions | Yes |
Number of Display Digits | 15 |
Tax Calculation | No |
Calculators Display Type | LCD |
Markup/Down Key | No |
Pre-Consumer Recycled Content Percent | 0% |
Amortization | No |
Hyperbolic Functions | Yes |
Square Root Key | Yes |
Entry Logic | WriteView |
Interest Rate Conversion | No |
Time/Date | No |
Time-Value-of-Money | No |
Base Number Calculations | Yes |
Probability (Random Number) | Yes |
Variable Regression | Yes |
Loan Calculation | No |
Product Compostability Indicator | N |
Depreciation Calculations | No |
Wall-Mountable | No |
Power Source(s) | Battery, Solar |
Fraction Calculations | Yes |
Grand Total Key | No |
Simultaneous Equations | Yes |
Backspace Key | Yes |
Cash Flow Calculations | No |
Logical (Boolean) Operations | Yes |
Product Biodegradability in Days | 0 |
Hypothesis Testing | No |
Linear Regression | Yes |
Product Biodegradability Indicator | N |
Cost/Sell/Margin | No |
Percent Key(s) | Yes |
Display Angle | Fixed |
Double Zero Key | No |
Percent Add-On/Discount | Yes |
Metric Conversion | Yes |
Display Window Resolution | 96 x 31 |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Calculators Memory | 1 Independent, 9 Variables |
Trig/Log Functions | No |
Decimal Function | Yes |
Higher Mathematical Functions | Statistics, Trigonometry |
+/- Switch Key | Yes |
Equation Editor | Yes |
Levels of Parentheses | 23 |
Matrices | Yes |
Size | 6.77 x 3.26 x 0.67 |
Item Count Function | No |
Confidence Interval Calculating | No |
I/O Port | No |
Currency Exchange Function | No |
Variable Statistics | Multiple |
Case | Hard Shell |
Replacement Batteries | LR44 |
Package Includes | Battery, Hard Case |
Display Characters x Display Lines | 15 x 4 |
Display Notation | Numeric |
Unit: Each | |
Unit: | Each |
Density: | 4.4457 |
Height: | 0.94 |
Length: | 8.27 |
Shipping Dimensions: | 8.27" x 3.35" x 0.94" |
Upc Code: | 686024001096 |
Case Cube: | 0.01507 |
Weight: | 0.067 |
Width/Diameter: | 3.35 |
Unit: Box | |
Unit: | Box |
Density: | 29.94435 |
Height: | 3.75 |
Length: | 14.0 |
Shipping Dimensions: | 14.0" x 10.75" x 3.75" |
Upc Code: | 30686024001097 |
Case Cube: | 0.32661 |
Weight: | 9.78 |
Width/Diameter: | 10.75 |
Unit: Carton | |
Unit: | Carton |
Density: | 23.39226 |
Height: | 9.1 |
Length: | 23.0 |
Shipping Dimensions: | 23.0" x 15.0" x 9.1" |
Upc Code: | 50686024001091 |
Case Cube: | 1.81684 |
Weight: | 42.5 |
Width/Diameter: | 15.0 |