Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Safco® Vy™ Series Stack Chairs Supports Up to 350 lb, 18.75" Seat Height, Black Back, Silver Base, 2/Carton
Manufacturer Number: 4292BL
Number: SAF-4292BL





Add item to cart:
$662.00
/ Carton
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
---|---|
Product Details: | |
Number: | SAF-4292BL |
Description: | Safco® Vy™ Series Stack Chairs Supports Up to 350 lb, 18.75" Seat Height, Black Back, Silver Base, 2/Carton |
Additional Information: |
Wall saver design helps ensure no wall scrapes or damage. Cut-out handle in back for easy transport. Stacks up to 12 high on the floor and 18 high on the chair cart when not in use. Steel powder coat frame with silver finish for durability. 350 lb. weight capacity. Sled base chair features a 350 lb. weight capacity and a wall saver design to help ensure no wall scrapes or damage. Cut-out handle in back for easy transport. Stacks up to 12 high on the floor or 18 high on a chair cart for easy storage when not in use. Steel powder coat frame with silver finish for durability. |
Status: | Current |
Manufacturer Number: | 4292BL |
Manufacturer Name: | Safco Products Company |
Case count | 2 Each |
Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
Country of origin | Taiwan |
Unspsc | 56112103 |
Warranty | Manufacturer's limited lifetime warranty. |
Keywords | Furniture, Office, SAFCO, Seating, Seats, Sled Base, Stack, Stacking Chair, Stacking Chairs, VY, Workstations |
Pre-Consumer Recycled Content Percent | 0% |
Pneumatic Seat Height Adjustment | No |
Color Family | Black |
Dual-Clutch Posture Control | No |
Back Height Maximum | 16" |
Back Surface Material Family | Plastic |
Seat Surface Material | Plastic |
Seat Width Maximum | 18.5" |
Variable Synchro-Tilt | No |
Back Surface Material | Plastic |
For Use With | Safco® Stacking Chair Carts |
Multi-Task Control | No |
Asynchronous Control | No |
Back Width Maximum | 19.5" |
Compliance Standards | GREENGUARD Certified, Meets or Exceeds ANSI/BIFMA Standards |
Back Height Adjustment | No |
Overall Depth Maximum | 19.5" |
Overall Width Maximum | 22.5" |
Total Recycled Content Percent | 0% |
Seat Surface Material Family | Plastic |
Overall Height Maximum | 32.5" |
Knee Tilt | No |
Global Product Type | Multipurpose Nesting Chairs |
Posture Lock | No |
Case Count | 2 Each |
Product Biodegradability in Days | 0 |
Seat Glide Mechanism | No |
Dual-Action Tilt | No |
Post-Consumer Recycled Content Percent | 0% |
Arms Included | No |
Tilt Tension/Tilt Lock | No |
Stacking Density | Up to 12 (18 with Optional Chair Cart) |
Seat Height Maximum | 18.75" |
Base/Frame Color | Silver |
Back Color | Black |
Recommended Application Area(s) | Breakroom & Foodservice, Conference & Meeting, Guest/Reception & Lounge |
Integral Lumbar Support | No |
Seat Depth Maximum | 17" |
Seat Color | Black |
Weight Capacity | Supports Up to 350 lb |
Synchronized Knee Tilt | No |
Base/Frame Material(s) | Powder Coated Steel |
Unit: Carton | |
Unit: | Carton |
Density: | 7.84488 |
Height: | 18.0 |
Length: | 38.0 |
Shipping Dimensions: | 38.0" x 19.0" x 18.0" |
Upc Code: | 50073555429225 |
Case Cube: | 7.52083 |
Weight: | 59.0 |
Width/Diameter: | 19.0 |
Unit: Each | |
Unit: | Each |
Density: | 7.84488 |
Height: | 18.0 |
Length: | 38.0 |
Shipping Dimensions: | 38.0" x 19.0" x 18.0" |
Upc Code: | 073555429220 |
Case Cube: | 7.52083 |
Weight: | 59.0 |
Width/Diameter: | 19.0 |