Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Office Supplies > File Folders, Portable & Storage Box Files > File Folders
Office Supplies > File Folders, Portable & Storage Box Files > Classification Folders
Office Supplies > File Folders, Portable & Storage Box Files > Classification Folders
Smead™ Top Tab Colored Fastener Folders 0.75" Expansion, 2 Fasteners, Letter Size, Blue Exterior, 50/Box
Manufacturer Number: 12040
Number: SMD-12040










Add item to cart:
$98.83
/ Box
Ships in 2 days
Product Details |
Box* Information |
---|---|
Product Details: | |
Number: | SMD-12040 |
Description: | Smead™ Top Tab Colored Fastener Folders 0.75" Expansion, 2 Fasteners, Letter Size, Blue Exterior, 50/Box |
Additional Information: |
Two fasteners keep papers secure and in order. Reinforced tab for added durability. 11 point colored stock for everyday use. Expands 0.75" for greater storage capacity. Two 2" prong K-style fasteners in positions number 1 and number 3 per folder provide two separate filing surfaces. Expands 0.75" for greater storage capacity. Reinforced tabs provide extra strength where you need it most. Made of 11 point colored stock for everyday use. Features reinforced 1/3-cut tab in assorted positions. |
Status: | Current |
Manufacturer Number: | 12040 |
Manufacturer Name: | Smead Manufacturing Company, Inc. |
Supplier categories | Office, File Folders, Portable & Storage Box Files, Classification Folders |
Country of origin | United States of America |
Unspsc | 44122011 |
Keywords | Classify, Files, Organization, Pockets, Sheaths |
Cover Tab Cut | 1/3-Cut |
Color Family | Blue |
Cover Tab Style | Top Tab |
Folder Size | Letter |
Max Folder Expansion | 0.75" |
Post-Consumer Recycled Content Percent | 10% |
Total Number of Fasteners | 2 |
Total Recycled Content Percent | 10% |
Cover Material | 11-pt Stock |
Disclaimer Statement | This product was made using wood sourced from a certified managed forest. |
Cover Fasteners | 2 |
Cover Color | Blue |
Product Biodegradability in Days | 0 |
Product Biodegradability Indicator | N |
Cover Fastener Capacity | 2" |
Cover Tab Position | Assorted |
Total Number of Dividers | 0 |
Pre-Consumer Recycled Content Percent | 0% |
Product Compostability Indicator | N |
Global Product Type | Top Tab Classification Folders |
Unit: Box | |
Unit: | Box |
Density: | 20.78645 |
Height: | 2.75 |
Length: | 12.625 |
Shipping Dimensions: | 12.625" x 10.375" x 2.75" |
Upc Code: | 86486120401 |
Case Cube: | 0.20845 |
Weight: | 4.333 |
Width/Diameter: | 10.375 |
Unit: Carton | |
Unit: | Carton |
Density: | 19.31407 |
Height: | 13.313 |
Length: | 14.5 |
Shipping Dimensions: | 14.5" x 10.938" x 13.313" |
Upc Code: | 50086486120406 |
Case Cube: | 1.22191 |
Weight: | 23.6 |
Width/Diameter: | 10.938 |
Unit: Each | |
Unit: | Each |
Density: | 20.78645 |
Height: | 2.75 |
Length: | 12.625 |
Shipping Dimensions: | 12.625" x 10.375" x 2.75" |
Upc Code: | 086486120401 |
Case Cube: | 0.20845 |
Weight: | 4.333 |
Width/Diameter: | 10.375 |