Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Office Supplies > File Folders, Portable & Storage Box Files > File Folders
Office Supplies > File Folders, Portable & Storage Box Files > Classification Folders
Office Supplies > File Folders, Portable & Storage Box Files > Classification Folders
Smead™ Top Tab Fastener Folders Straight Tabs, 0.75" Expansion, 1 Letter Size, Manila Exterior, 50/Box
Manufacturer Number: 14510
Number: SMD-14510
















Add item to cart:
$61.30
/ Box
Ships next day
Product Details |
Box* Information |
---|---|
Product Details: | |
Number: | SMD-14510 |
Description: | Smead™ Top Tab Fastener Folders Straight Tabs, 0.75" Expansion, 1 Letter Size, Manila Exterior, 50/Box |
Additional Information: |
Hold papers securely and keep them in order with fasteners. Fasteners provide two separate filing surfaces. Scored for 0.75" expansion. Reinforced tabs for extra durability. Keep papers secure and in order, even when folders are handled by lots of people and transported out of the office. Items with reinforced tab have added strength at point of greatest wear. Fasteners keep papers secure and in order. Expands 0.75" for greater storage capacity. Choose one or two fasteners to subdivide and keep papers secure. 2" prong K-style fasteners. |
Status: | Current |
Manufacturer Number: | 14510 |
Manufacturer Name: | Smead Manufacturing Company, Inc. |
Supplier categories | Office, File Folders, Portable & Storage Box Files, Classification Folders |
Country of origin | United States of America |
Unspsc | 44122011 |
Keywords | Classify, Files, Organization, Pockets, Sheaths |
Max Folder Expansion | 0.75" |
Folder Size | Letter |
Cover Fasteners | 1 |
Product Biodegradability Indicator | N |
Post-Consumer Recycled Content Percent | 10% |
Cover Tab Cut | Straight |
Total Number of Fasteners | 1 |
Total Number of Dividers | 0 |
Global Product Type | Top Tab Classification Folders |
Disclaimer Statement | This product was made using wood sourced from a certified managed forest. |
Color Family | Manila |
Pre-Consumer Recycled Content Percent | 0% |
Cover Tab Style | Top Tab |
Product Biodegradability in Days | 0 |
Special Features | Straight Tabs |
Cover Fastener Capacity | 2" |
Cover Material | 11-pt Manila |
Cover Color | Manila |
Product Compostability Indicator | N |
Total Recycled Content Percent | 10% |
Unit: Box | |
Unit: | Box |
Density: | 28.97832 |
Height: | 1.8 |
Length: | 12.1 |
Shipping Dimensions: | 12.1" x 10.1" x 1.8" |
Upc Code: | 86486145107 |
Case Cube: | 0.1273 |
Weight: | 3.689 |
Width/Diameter: | 10.1 |
Unit: Carton | |
Unit: | Carton |
Density: | 26.12317 |
Height: | 10.38 |
Length: | 12.63 |
Shipping Dimensions: | 12.63" x 10.5" x 10.38" |
Upc Code: | 50086486145102 |
Case Cube: | 0.79661 |
Weight: | 20.81 |
Width/Diameter: | 10.5 |
Unit: Each | |
Unit: | Each |
Density: | 28.97832 |
Height: | 1.8 |
Length: | 12.1 |
Shipping Dimensions: | 12.1" x 10.1" x 1.8" |
Upc Code: | 086486145107 |
Case Cube: | 0.1273 |
Weight: | 3.689 |
Width/Diameter: | 10.1 |