Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Office Supplies > File Folders, Portable & Storage Box Files > File Folders
Office Supplies > File Folders, Portable & Storage Box Files > Classification Folders
Office Supplies > File Folders, Portable & Storage Box Files > Classification Folders
Smead™ Manila Fastener Folders with SafeSHIELD® Coated Fasteners 0.75" Expansion, 2 Letter Size, Exterior, 50/Box
Manufacturer Number: 14555
Number: SMD-14555














Add item to cart:
$103.55
/ Box
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Box* Information |
---|---|
Product Details: | |
Number: | SMD-14555 |
Description: | Smead™ Manila Fastener Folders with SafeSHIELD® Coated Fasteners 0.75" Expansion, 2 Letter Size, Exterior, 50/Box |
Additional Information: |
SafeSHIELD® bonded fasteners are the ultimate solution to fasteners issues, including paper tears, finger cuts and excessive fastener crinkling. Use fasteners to secure documents within the folder. Reinforced tabs for extra strength. SafeSHIELD® bonded style coated fasteners are the ultimate solution to fastener issues, including paper tears, finger cuts and excessive fastener crinkling. Use fasteners to secure documents within the folder. Reinforced tabs for extra strength. |
Status: | Current |
Manufacturer Number: | 14555 |
Manufacturer Name: | Smead Manufacturing Company, Inc. |
Suggested List Price: | $103.55 |
Supplier categories | Office, File Folders, Portable & Storage Box Files, Classification Folders |
Country of origin | United States of America |
Unspsc | 44122017 |
Keywords | Classify, Files, Organization, Pockets, Sheaths |
Color Family | Manila |
Cover Tab Style | Top Tab |
Product Compostability Indicator | N |
Total Recycled Content Percent | 10% |
Total Number of Fasteners | 2 |
Product Biodegradability Indicator | N |
Total Number of Dividers | 0 |
Global Product Type | Top Tab Classification Folders |
Cover Fasteners | 2 |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 0% |
Cover Fastener Capacity | 2" |
Cover Material | 11-pt Manila |
Folder Size | Letter |
Cover Tab Position | Assorted |
Cover Tab Cut | 1/3-Cut |
Max Folder Expansion | 0.75" |
Disclaimer Statement | This product was made using wood sourced from a certified managed forest. |
Cover Color | Manila |
Post-Consumer Recycled Content Percent | 10% |
Unit: Box | |
Unit: | Box |
Density: | 15.94535 |
Height: | 3.44 |
Length: | 12.19 |
Shipping Dimensions: | 12.19" x 10.19" x 3.44" |
Upc Code: | 86486145558 |
Case Cube: | 0.24728 |
Weight: | 3.943 |
Width/Diameter: | 10.19 |
Unit: Carton | |
Unit: | Carton |
Density: | 15.82274 |
Height: | 10.5 |
Length: | 18.0 |
Shipping Dimensions: | 18.0" x 12.25" x 10.5" |
Upc Code: | 50086486145553 |
Case Cube: | 1.33984 |
Weight: | 21.2 |
Width/Diameter: | 12.25 |
Unit: Each | |
Unit: | Each |
Density: | 15.94535 |
Height: | 3.44 |
Length: | 12.19 |
Shipping Dimensions: | 12.19" x 10.19" x 3.44" |
Upc Code: | 086486145558 |
Case Cube: | 0.24728 |
Weight: | 3.943 |
Width/Diameter: | 10.19 |