Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Office Supplies > File Folders, Portable & Storage Box Files > File Folders
Office Supplies > File Folders, Portable & Storage Box Files > Classification Folders
Office Supplies > File Folders, Portable & Storage Box Files > Classification Folders
Smead™ Top Tab Fastener Folders 1/3-Cut Tabs: Right, 0.75" Expansion, 2 Fasteners, Legal Size, Manila Exterior, 50/Box
Manufacturer Number: 19538
Number: SMD-19538













Add item to cart:
$98.80
/ Box
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Box* Information |
---|---|
Product Details: | |
Number: | SMD-19538 |
Description: | Smead™ Top Tab Fastener Folders 1/3-Cut Tabs: Right, 0.75" Expansion, 2 Fasteners, Legal Size, Manila Exterior, 50/Box |
Additional Information: |
Hold papers securely and keep them in order with fasteners. Fasteners provide two separate filing surfaces. Scored for 0.75" expansion. Reinforced tabs for extra durability. Keep papers secure and in order, even when folders are handled by lots of people and transported out of the office. Items with reinforced tab have added strength at point of greatest wear. Fasteners keep papers secure and in order. Expands 0.75" for greater storage capacity. Choose one or two fasteners to subdivide and keep papers secure. 2" prong K-style fasteners. |
Status: | Current |
Manufacturer Number: | 19538 |
Manufacturer Name: | Smead Manufacturing Company, Inc. |
Suggested List Price: | $98.80 |
Supplier categories | Office, File Folders, Portable & Storage Box Files, Classification Folders |
Country of origin | United States of America |
Unspsc | 44122011 |
Keywords | Classify, Files, Organization, Pockets, Sheaths |
Special Features | 1/3-Cut Tabs: Right |
Folder Size | Legal |
Cover Color | Manila |
Cover Tab Style | Top Tab |
Disclaimer Statement | This product was made using wood sourced from a certified managed forest. |
Cover Tab Position | Right |
Product Compostability Indicator | N |
Post-Consumer Recycled Content Percent | 10% |
Product Biodegradability in Days | 0 |
Color Family | Manila |
Cover Fasteners | 2 |
Max Folder Expansion | 0.75" |
Total Number of Fasteners | 2 |
Product Biodegradability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Cover Material | 11-pt Manila |
Cover Tab Cut | 1/3-Cut |
Total Recycled Content Percent | 10% |
Cover Fastener Capacity | 2" |
Total Number of Dividers | 0 |
Global Product Type | Top Tab Classification Folders |
Unit: Box | |
Unit: | Box |
Density: | 20.24112 |
Height: | 2.8 |
Length: | 15.6 |
Shipping Dimensions: | 15.6" x 10.3" x 2.8" |
Upc Code: | 86486195386 |
Case Cube: | 0.26036 |
Weight: | 5.27 |
Width/Diameter: | 10.3 |
Unit: Carton | |
Unit: | Carton |
Density: | 19.4335 |
Height: | 15.88 |
Length: | 13.88 |
Shipping Dimensions: | 13.88" x 10.63" x 15.88" |
Upc Code: | 50086486195381 |
Case Cube: | 1.35591 |
Weight: | 26.35 |
Width/Diameter: | 10.63 |
Unit: Each | |
Unit: | Each |
Density: | 20.24112 |
Height: | 2.8 |
Length: | 15.6 |
Shipping Dimensions: | 15.6" x 10.3" x 2.8" |
Upc Code: | 086486195386 |
Case Cube: | 0.26036 |
Weight: | 5.27 |
Width/Diameter: | 10.3 |