Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Smead™ Manila End Tab Classification Folders 2" Expansion, 1 Divider, 4 Fasteners, Letter Size, Exterior, 10/Box
Manufacturer Number: 26825
Number: SMD-26825






Add item to cart:
$110.50
/ Box
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Box* Information |
---|---|
Product Details: | |
Number: | SMD-26825 |
Description: | Smead™ Manila End Tab Classification Folders 2" Expansion, 1 Divider, 4 Fasteners, Letter Size, Exterior, 10/Box |
Additional Information: |
Create subdivisions of materials within one folder. 2" capacity fasteners on front and back panels; 1" capacity prong fasteners on both sides of dividers. Economical manila is perfect for many midsized projects. Labels sold separately. These ideal project files allow you to create subdivisions of material or organize sequentially within one folder. Fasteners on front and back panels and dividers create four or six separate filing surfaces. Two 2" prong B style fasteners in positions number 1 and number 3. Made of 18 point manila paper stock with tear resistant tape. |
Status: | Current |
Manufacturer Number: | 26825 |
Manufacturer Name: | Smead Manufacturing Company, Inc. |
Suggested List Price: | $110.50 |
Supplier categories | Office, File Folders, Portable & Storage Box Files, Classification Folders |
Country of origin | United States of America |
Unspsc | 44122011 |
Keywords | Classify, Files, Organization, Pockets, Sheaths |
Folder Size | Letter |
Divider Material | 18-pt Manila |
Cover Material | 18-pt Manila |
Color Family | Manila |
Cover Color | Manila |
Divider Color | Manila |
Disclaimer Statement | This product was made using wood sourced from a certified managed forest. |
Total Number of Dividers | 1 |
Green Information | Cover and dividers contain 10% post-consumer recycled content, 10% total recycled content. |
Total Number of Fasteners | 4 |
Global Product Type | End Tab Classification Folders |
Cover Fastener Capacity | 2" |
Cover Fasteners | 2 |
Fasteners per Divider | 2 |
Product Compostability Indicator | N |
Cover Tab Style | End Tab |
Cover Tab Cut | Straight |
Max Folder Expansion | 2" |
Product Biodegradability in Days | 0 |
Product Biodegradability Indicator | N |
Divider Fastener Capacity | 1" |
Unit: Box | |
Unit: | Box |
Density: | 17.72921 |
Height: | 1.9 |
Length: | 12.7 |
Shipping Dimensions: | 12.7" x 10.3" x 1.9" |
Upc Code: | 86486268257 |
Case Cube: | 0.14383 |
Weight: | 2.55 |
Width/Diameter: | 10.3 |
Unit: Carton | |
Unit: | Carton |
Density: | 15.37717 |
Height: | 10.5 |
Length: | 13.25 |
Shipping Dimensions: | 13.25" x 10.25" x 10.5" |
Upc Code: | 50086486268252 |
Case Cube: | 0.82525 |
Weight: | 12.69 |
Width/Diameter: | 10.25 |
Unit: Each | |
Unit: | Each |
Density: | 17.72921 |
Height: | 1.9 |
Length: | 12.7 |
Shipping Dimensions: | 12.7" x 10.3" x 1.9" |
Upc Code: | 000000000000 |
Case Cube: | 0.14383 |
Weight: | 2.55 |
Width/Diameter: | 10.3 |