Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Smead™ Two-Pocket Folders Folder, Textured Paper, 100-Sheet Capacity, 11 x 8.5, Orange, 25/Box
Manufacturer Number: 87858
Number: SMD-87858






Add item to cart:
$44.36
/ Box
Ships in 2 days
Product Details |
Box* Information |
---|---|
Product Details: | |
Number: | SMD-87858 |
Description: | Smead™ Two-Pocket Folders Folder, Textured Paper, 100-Sheet Capacity, 11 x 8.5, Orange, 25/Box |
Additional Information: |
Large pockets safely hold documents for secure transport. Two 4.5" high inner pockets give easy access to materials. Reinforced at the sides and closed in the center for extra durability. Made of long-lasting heavyweight stock. Large pockets safely hold documents, photos or certificates for easy transport while keeping the material immediately accessible. The left pocket is die cut for a title or business card. Heavyweight textured stock makes a distinctive impression. Two 4.5" high inner pockets give easy access to materials. Each pocket holds up to 50 sheets of paper. Reinforced at the sides and closed in the center for extra durability. |
Status: | Current |
Manufacturer Number: | 87858 |
Manufacturer Name: | Smead Manufacturing Company, Inc. |
Suggested List Price: | $45.85 |
Supplier categories | Office, Binders & Binding Supplies, Pocket Folders |
Country of origin | United States of America |
Unspsc | 44122013 |
Keywords | 11 x 8-1/2, Cover, Folder, Orange, Pocket, Pocket Portfolio, Pocket Portfolios, Portfolio, Portfolios, Protection, Recycled Product, Recycled Products, Report, Report Cover, Report Covers, SMEAD, Sheaths, Shells, Sleeves, Storage |
Business Card Holder | Inside Front Cover |
Product Compostability Indicator | N |
Global Product Type | Two Pocket Folders |
Sheet Size | 11 x 8.5 |
Disclaimer Statement | This product was made using wood sourced from a certified managed forest. |
Inside Pockets | One Back, One Front |
Color Family | Orange |
Total Recycled Content Percent | 10% |
Brad/Prong/Tang Fasteners | No |
Texture/Finish | Textured |
Product Biodegradability in Days | 0 |
Product Biodegradability Indicator | N |
Post-Consumer Recycled Content Percent | 10% |
Pre-Consumer Recycled Content Percent | 0% |
Cover Material(s) | Heavyweight Paper Stock |
Front Cover Color(s) | Orange |
Pocket Folders Capacity (text) | 100 Sheets |
Back Cover Color(s) | Orange |
Unit: Box | |
Unit: | Box |
Density: | 14.08303 |
Height: | 2.6 |
Length: | 12.2 |
Shipping Dimensions: | 12.2" x 10.1" x 2.6" |
Upc Code: | 30086486878587 |
Case Cube: | 0.1854 |
Weight: | 2.611 |
Width/Diameter: | 10.1 |
Unit: Carton | |
Unit: | Carton |
Density: | 16.19611 |
Height: | 12.38 |
Length: | 20.88 |
Shipping Dimensions: | 20.88" x 12.63" x 12.38" |
Upc Code: | 50086486878581 |
Case Cube: | 1.88934 |
Weight: | 30.6 |
Width/Diameter: | 12.63 |
Unit: Each | |
Unit: | Each |
Density: | 14.08303 |
Height: | 2.6 |
Length: | 12.2 |
Shipping Dimensions: | 12.2" x 10.1" x 2.6" |
Upc Code: | 000000000000 |
Case Cube: | 0.1854 |
Weight: | 2.611 |
Width/Diameter: | 10.1 |