Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Smead™ Two-Pocket Folders Folder, Textured Paper, 100-Sheet Capacity, 11 x 8.5, White, 25/Box
Manufacturer Number: 87861
Number: SMD-87861






Add item to cart:
$44.36
/ Box
Ships next day
Product Details |
Box* Information |
---|---|
Product Details: | |
Number: | SMD-87861 |
Description: | Smead™ Two-Pocket Folders Folder, Textured Paper, 100-Sheet Capacity, 11 x 8.5, White, 25/Box |
Additional Information: |
Large pockets safely hold documents for secure transport. Two 4.5" high inner pockets give easy access to materials. Reinforced at the sides and closed in the center for extra durability. Made of long-lasting heavyweight stock. Large pockets safely hold documents, photos or certificates for easy transport while keeping the material immediately accessible. The left pocket is die cut for a title or business card. Heavyweight textured stock makes a distinctive impression. Two 4.5" high inner pockets give easy access to materials. Each pocket holds up to 50 sheets of paper. Reinforced at the sides and closed in the center for extra durability. |
Status: | Current |
Manufacturer Number: | 87861 |
Manufacturer Name: | Smead Manufacturing Company, Inc. |
Suggested List Price: | $45.85 |
Supplier categories | Office, Binders & Binding Supplies, Pocket Folders |
Country of origin | United States of America |
Unspsc | 44122013 |
Keywords | 11 x 8-1/2, Cover, Folder, Pocket, Pocket Portfolio, Pocket Portfolios, Portfolio, Portfolios, Protection, Recycled Product, Recycled Products, Report, Report Cover, Report Covers, SMEAD, Sheaths, Shells, Sleeves, Storage, White |
Texture/Finish | Textured |
Sheet Size | 11 x 8.5 |
Disclaimer Statement | This product was made using wood sourced from a certified managed forest. |
Product Biodegradability Indicator | N |
Color Family | White |
Global Product Type | Two Pocket Folders |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 10% |
Pocket Folders Capacity (text) | 100 Sheets |
Front Cover Color(s) | White |
Inside Pockets | One Back, One Front |
Product Biodegradability in Days | 0 |
Cover Material(s) | Heavyweight Paper Stock |
Product Compostability Indicator | N |
Business Card Holder | Inside Front Cover |
Total Recycled Content Percent | 10% |
Brad/Prong/Tang Fasteners | No |
Back Cover Color(s) | White |
Unit: Box | |
Unit: | Box |
Density: | 17.39037 |
Height: | 2.4 |
Length: | 12.1 |
Shipping Dimensions: | 12.1" x 10.2" x 2.4" |
Upc Code: | 30086486878617 |
Case Cube: | 0.17142 |
Weight: | 2.981 |
Width/Diameter: | 10.2 |
Unit: Carton | |
Unit: | Carton |
Density: | 16.32549 |
Height: | 12.5 |
Length: | 12.5 |
Shipping Dimensions: | 12.5" x 21.0" x 12.5" |
Upc Code: | 50086486878611 |
Case Cube: | 1.89887 |
Weight: | 31.0 |
Width/Diameter: | 21.0 |
Unit: Each | |
Unit: | Each |
Density: | 17.39037 |
Height: | 2.4 |
Length: | 12.1 |
Shipping Dimensions: | 12.1" x 10.2" x 2.4" |
Upc Code: | 000000000000 |
Case Cube: | 0.17142 |
Weight: | 2.981 |
Width/Diameter: | 10.2 |