Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Zebra® Fountain Pen Fine 0.6 mm, Assorted Ink and Barrel Colors, 7/Pack
Manufacturer Number: 48307
Number: ZEB-48307





Add item to cart:
$23.73
/ Package
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Package* Information |
---|---|
Product Details: | |
Number: | ZEB-48307 |
Description: | Zebra® Fountain Pen Fine 0.6 mm, Assorted Ink and Barrel Colors, 7/Pack |
Additional Information: |
Pre-loaded ink mean no cartridge, no mess. Stainless steel nib fountain pen. Vibrant color for writing and drawing. Open up your world to create possibilities. Awaken your creativity with brilliant color! Pre-loaded free flowing liquid ink fountain pen provides smooth glide on paper. Innovative ink system provides an efficient dispensing of the ink down to the last drop. Open up your world to create possibilities. |
Status: | Current |
Manufacturer Number: | 48307 |
Manufacturer Name: | Zebra Pen Corp. |
Supplier categories | Office, Arts & Crafts, Calligraphy & Illustrator Pens |
Country of origin | China |
Unspsc | 44121719 |
Keywords | Education, Inkers, Instruments, Schools, Students, Utensils, Writing |
Pen Ink Color(s) Assortment | Black, Blue, Green, Pink, Purple, Red, Turquoise |
Global Product Type | Fountain Pens |
Post-Consumer Recycled Content Percent | 0% |
Special Ink Properties | Liquid |
Visible Ink Supply | No |
Pen Ink Color(s) | Assorted |
Product Biodegradability Indicator | N |
Pen Type | Fountain Pen |
Pen Barrel Color(s) | Assorted |
Refillable (Yes/No) | No |
Erasable Ink | No |
Pre-Consumer Recycled Content Percent | 0% |
Pen Tip Type | Fountain Nib |
Product Biodegradability in Days | 0 |
Pen Cap Color(s) | Assorted |
Pen Barrel Color(s) Assortment | Black/Gray, Black/Blue, Black/Green, Black/Pink, Black/Purple, Black/Red, Black/Turquoise |
Pen Point Size | 0.6 mm |
Pen Point Size Type | Fine |
Pen Style | Stick |
Color Family | Multicolor |
Pocket Clip Indicator | Yes |
Product Compostability Indicator | N |
Pen Grip Type | Smooth |
Total Recycled Content Percent | 0% |
Pen Cap Color(s) Assortment | Black/Gray, Black/Blue/Gray, Black/Green/Gray, Black/Pink/Gray, Black/Purple/Gray, Black/Red/Gray, Black/Turquoise/Gray |
Unit: Box | |
Unit: | Box |
Density: | 12.54452 |
Height: | 7.67 |
Length: | 4.68 |
Shipping Dimensions: | 4.68" x 6.14" x 7.67" |
Upc Code: | 10045888483078 |
Case Cube: | 0.12755 |
Weight: | 1.6 |
Width/Diameter: | 6.14 |
Unit: Carton | |
Unit: | Carton |
Density: | 9.94983 |
Height: | 8.86 |
Length: | 15.63 |
Shipping Dimensions: | 15.63" x 18.31" x 8.86" |
Upc Code: | 50045888483076 |
Case Cube: | 1.46736 |
Weight: | 14.6 |
Width/Diameter: | 18.31 |
Unit: Package | |
Unit: | Package |
Density: | 11.93514 |
Height: | 7.5 |
Length: | 0.74 |
Shipping Dimensions: | 0.74" x 6.0" x 7.5" |
Upc Code: | 045888483071 |
Case Cube: | 0.01927 |
Weight: | 0.23 |
Width/Diameter: | 6.0 |